| Archer Classification | |
| Class | Name |
| Grand Master Bowman | |
| Master Bowman | |
| Bowman | |
| Junior Master Bowman | |
| Junior Bowman | Chris Davidson |
| First Class | Sammy Churchley |
| Paul Richards | |
| Second Class | Peter Churchley |
| Joseph-Pierre Lemieux | |
| Third Class | Bill Churchley |
| Lyse Lemieux | |
| Rachael Churchley |
Gent | Lady | Gent U18 | Gent U16 | Gent U14 | Lady U18 | Lady U16 | Lady U13 |
|
| York | 846 Barry Green | |||||||
| Hereford | 992 Barry Green | 823 Sammy Churchley. | ||||||
| Bristol I | 691 Sammy Churchley | |||||||
| Bristol II | 944 Sammy Churchley | |||||||
| Bristol III | 944 Chris Davidson | |||||||
| Bristol IV | 648 Rachael Churchley | |||||||
| Bristol V | ||||||||
| St George | 507 Paul Richards | |||||||
| Albion | 764 Paul Richards | 668 Sammy Churchley | ||||||
| Windsor | 812 Paul Richards | 473 Lyse Lemieux | 508 Jospeh-P Lemieux | 679 Sammy Churchley | ||||
| Short Windsor | 678 Paul Jeram | 676 Lyse Lemieux | 770 Jospeh-P Lemieux | 870 Chris Davidson | 375 Rachael Churchley | |||
| Junior Windsor | 491 Emily Jeram |
|||||||
| Short Junior Windsor | 376 Sammy Churchley | |||||||
| FITA Gentleman | 647 Paul Richards | |||||||
| New Western | ||||||||
| Long Western | 646 Paul Richards | |||||||
| Western | 766 Barry Green | 315 Lyse Lemieux | 380 Jospeh-P Lemieux | 508 Chris Davidson | 651 Sammy Churchley | |||
| Short Western | 553 Lyse Lemieux. | 397 Jospeh-P Lemieux. | 711 Chris Davidson | |||||
| Junior Western | 531 Jospeh-P Lemieux | 720 Chris Davidson. | 366 Rachael Churchley | |||||
| Short Junior Western | ||||||||
| American | ||||||||
| St Nicholas | 192 Paul Richards | 122 Lyse Lemieux | 131 Chris Davidson | |||||
| New National | ||||||||
| Long National | ||||||||
| National | 526 Paul Richards | |||||||
| Short National | 499 Tony Read | 335 Chris Davidson | 429 Sammy Churchley | |||||
| Junior National | ||||||||
| Short Junior National | 520 Frank Coombes | 515 Monika Fromont | 425 Joesph-P Lemieux | 328 Zoe Demetriou | ||||
| New Warwick | ||||||||
| Long Warwick | 193 Bill Churchley | 262 Mel Sandford | ||||||
| Warwick | ||||||||
| Short Warwick | 284 Mike Fenton | |||||||
| Junior Warwick | ||||||||
| Short Junior Warwick | 216 Jacob Podesta | 347 Chris Davidson | 376 Sammy Churchley | 256 Zoe Demetriou | ||||
| Metric II | . | 663 Sammy Churchley | ||||||
| Metric III | . | 745 Lyse Lemieux | ||||||
| Metric IV | 918 Jospeh-P Lemieux | Portsmouth | 566 Paul Richards | 335 Joe MaGuire | 386 Jacob Podesta | 482 Chris Davidson | 537 Sammy Churchley | 281 Rachael Churchley |
| Worcester | 272 Barry Green | 114 Angela Kelly | 266 Sammy Churchley | |||||
| Bray 1 | 255 Tony Read | 214 Mel Sandford | 143 Chris Davidson | 215 Sammy Churchley |
Cathedral Windsor - JG U12 - 13/07/08 - Winchester - 669 - Sam Jeram
Gent | Lady | Gent U18 | Gent U16 | Gent U14 | Lady U18 | Lady U16 | Junior Lady U14 |
|
| York | 436 Peter Churchley | |||||||
| Hereford | 518 Peter Churchley | |||||||
| Albion | 474 Peter Churchley | |||||||
| Western | 486 Peter Churchley | |||||||
| FITA Gentleman | 293 Peter Churchley | |||||||
| St Nicholas | 136 Peter Churchley | |||||||
| Short National | 526 Peter Churchley | |||||||
| Short Junior National | ||||||||
| Short Junior Warwick | 280 Mark Lodge | |||||||
| Portsmouth | 472 Peter Churchley | 384 Mark Lodge | 417 Mark Lodge | |||||
| Worcester | 162 Peter Churchley | |||||||
| Bray 1 | 115 Nev Cardus |
Gent | Lady | Gent U18 | Gent U16 | Gent U14 | Gent U12 | Lady U16 | Junior Lady U14 |
|
| Portsmouth | 135 Mathew Charlton | |||||||
| Western | 164 Mathew Charlton | |||||||
| Short Junior National | 109 Mathew Charlton | 82 Harlie Stephens-Richards | ||||||
| Short Junior Warwick | 62 Richard Ashby | 164 Mathew Charlton | 62 Harlie Stephens-Richards |